Have a question?
Contact us by email, phone, WhatsApp, Viber or Telegram.
Renault PA0 Quickshift / Tecshift Diagnostic Fault Codes
Renault PA0 robotised gearbox diagnostic fault codes and concise recommended checks for Renault Trafic II Phase 2 and Renault Master II Phase 3 systems with Vdiag 05 or 09.
Important: A fault code is a diagnostic starting point. It does not automatically mean that the complete gearbox actuator must be replaced.
| Renault fault code | Description | What to check / do |
|---|---|---|
| DF002 | Transmission control unit fault | Check the gearbox ECU fuses, 52-pin connector, permanent and ignition-switched power supplies, grounds and wiring. If all external circuits are correct, test, repair or replace the control unit. |
| DF005 | Hydraulic pressure sensor circuit | Check the 30 A hydraulic-pump fuse, hydraulic-fluid level, pressure-sensor connector and wiring. Test hydraulic pressure and pump operation. Replace the pressure sensor or hydraulic pump assembly if required. |
| DF039 | Engine-speed information fault | Diagnose the engine-injection system. Check the gearbox ECU and injection ECU connectors, engine-speed signal and related wiring. |
| DF046 | Multiplexed idle-speed request fault | Test the CAN/multiplex network and diagnose the engine-injection system. Check communication between the gearbox and injection ECUs. |
| DF048 | Vehicle-speed information fault | Check gearbox input speed, engine-speed information, clutch condition, speedometer operation, ABS connection and wiring. Perform a road test while monitoring speed parameters. |
| DF057 | Gearbox input-speed sensor circuit | Check sensor installation, connector and wiring. Compare gearbox input-speed, vehicle-speed and engine-speed signals. Check clutch condition and replace the sensor if necessary. |
| DF062 | CAN communication fault | Perform a complete CAN/multiplex network test. Check wiring, connectors, ECU power supplies, grounds and communication between all related control units. |
| DF065 | Hydraulic pump relay circuit | Diagnose DF005 first if it is present. Check the pump relay, relay socket, power supply, wiring, hydraulic pressure and pump motor. |
| DF066 | Starter relay circuit | Check the starter relay, relay socket, power supply, gearbox ECU connector and wiring. Test the relay using Renault CLIP command AC013. |
| DF067 | Gear-lever position switch circuit | Check the gear-lever switch, connector and wiring. Verify switch states ET043, ET044, ET045 and ET046 using Renault CLIP. |
| DF068 | Clutch position sensor circuit | Check sensor mounting, connector, wiring and potentiometer mechanism. Inspect the clutch hydraulic circuit for leakage. Replace the sensor if necessary. |
| DF069 | Selection position sensor circuit | Check the sensor connector and wiring. Inspect the mechanical connection between the selection cylinder and potentiometer for wear, looseness or seizure. |
| DF070 | Engagement position sensor circuit | Check the sensor connector and wiring. Inspect the engagement-cylinder-to-potentiometer linkage for excessive play, damage or seizure. |
| DF071 | Clutch solenoid valve circuit | Check the clutch-solenoid connector, ground and control wiring. Replace the clutch solenoid valve if the electrical circuit is correct. |
| DF072 | Engagement solenoid valve 1 circuit | Check the solenoid connector, ground and control wiring. Replace engagement solenoid valve 1 if necessary. |
| DF073 | Engagement solenoid valve 2 circuit | Check the solenoid connector, ground and control wiring. Replace engagement solenoid valve 2 if necessary. |
| DF074 | Selection solenoid valve 1 circuit | Check the solenoid connector, ground and control wiring. Replace selection solenoid valve 1 if necessary. |
| DF075 | Selection solenoid valve 2 circuit | Check the solenoid connector, ground and control wiring. Replace selection solenoid valve 2 if necessary. |
| DF076 | Clutch control fault | Check for clutch overheating, glazing, wear and slipping. Inspect the hydraulic-fluid level, hydraulic leakage, clutch actuator and clutch solenoid valve. |
| DF077 | Gearbox servo-control fault | Repair clutch and position-sensor faults first. Check selection and engagement linkages, hydraulic pressure, solenoids, pressure accumulator, clutch cylinder and gearbox actuator. Perform gearbox learning after repairs. |
| DF078 | Hydraulic servo-control fault | Check that the hydraulic pump starts at approximately 40 bar and stops at approximately 50 bar. Check fluid level, hydraulic leakage, pump condition and pressure accumulator. |
| DF080 | Battery-voltage fault | Check the gearbox-system fuse, battery voltage, alternator output, battery terminals, engine and body grounds, ECU connectors and power-supply wiring. |
| DF082 | Brake-switch and stop-lamp circuit | Check the stop-lamp fuse, brake-switch connector, switch installation and adjustment. Verify switch operation with the brake pedal pressed and released. |
| DF107 | Multiplexed engine-speed information fault | Repair DF062 first if present. Diagnose the injection system and verify the multiplexed engine-speed signal. |
| DF108 | Multiplexed actual engine-torque information fault | Repair DF062 first if present. Diagnose the injection system and verify actual engine-torque data. |
| DF144 | Multiplexed coolant-temperature information fault | Repair DF062 first if present. Diagnose the injection system and coolant-temperature sensor circuit. |
| DF145 | Multiplexed accelerator-pedal position fault | Repair DF062 first if present. Diagnose the injection system and check both accelerator-pedal sensor tracks. |
| DF146 | Multiplexed engine-torque information fault | Repair DF062 first if present. Diagnose the injection system and verify requested and transmitted engine-torque information. |
| DF148 | Multiplexed secondary brake-switch information fault | Repair DF062 first if present. Check the stop-lamp fuse, brake switch, switch adjustment, connector and wiring. |
| DF152 | Multiplexed total-mileage information fault | Perform a complete CAN/multiplex network test. Check communication with the instrument cluster and other modules supplying mileage data. |
| DF153 | Reverse-lamp command circuit | Check the reverse-lamp relay, relay socket, power supply, gearbox ECU connector and wiring. Test the command using Renault CLIP command AC094. |
| DF183 | UCH body-control-module message absent | Perform a CAN/multiplex network test. Check UCH power supplies, grounds, connectors and communication with the gearbox ECU. |
| DF184 | Instrument-cluster message absent | Perform a CAN/multiplex network test. Check instrument-cluster power supplies, connectors and communication with the gearbox ECU. |
| DF186 | Injection ECU message absent | Repair DF062 first if present. Test the CAN network, injection ECU power supplies and communication between the injection and gearbox ECUs. |
| DF188 | Robotised gearbox system operation fault | Diagnose and repair all other present faults first. Clear the fault memory and road-test the vehicle. |
| DF189 | Gear-position learning fault | Run Renault CLIP command VP008. Confirm that ET061 indicates learning completed, then select and verify every gear. Check actuators, linkages or internal gearbox mechanics if learning fails. |
| DF190 | Clutch-position learning fault | Run Renault CLIP command VP017. Cycle the ignition and confirm that ET064 indicates learning completed. Check the clutch actuator, sensor and hydraulic system if learning fails. |
Source: Renault workshop manual MR-410-X83-21B000, PA0 robotised gearbox, Vdiag 05 and 09.
Renault DF and Alternative Opel / Generic DTC Cross-Reference
Use this table when a diagnostic tool displays an Opel or generic DTC instead of the Renault DF code. Code numbering may vary between ECU and diagnostic-system versions.
| Renault DF code | Alternative DTC | Description |
|---|---|---|
| DF068 | P0805 | Clutch position sensor circuit |
| DF069 | P0914 | Gear-selection position circuit |
| DF070 | P0904 | Gear-engagement position circuit |
| DF071 | P0750 | Clutch solenoid valve circuit |
| DF072 | P0755 | Engagement solenoid valve 1 circuit |
| DF073 | P0760 | Engagement solenoid valve 2 circuit |
| DF074 | P0765 | Selection solenoid valve 1 circuit |
| DF075 | P0770 | Selection solenoid valve 2 circuit |
| DF076 | P0901 | Clutch actuator/control circuit range or performance |
| DF077 | P2711 | Gearbox servo-control fault / unexpected mechanical gear disengagement |
| DF078 | P0944 | Hydraulic pressure unit loss of pressure |
| DF166 | P0932 | Hydraulic pressure sensor circuit |
| DF173 | U0401 | Invalid or inconsistent data received from the engine ECU |
| DF180 | P1710 | Hydraulic pump fault |
| DF181 | P0919 | Gear-selection control error / gear selection impossible |
| DF183 | U0140 | Lost communication with the UCH/body control module |
| DF185 | U0121 | Lost communication with the ABS/ESP control module |
| DF187 | P0949 | Automatic or robotised gearbox adaptation/programming not completed |
| DF225 | P0613 | Transmission control module processor/EEPROM fault |
| DF229 | C500B | Invalid ABS braking multiplex signal |
| DF233 | P1730 | Transmission control unit/internal computer fault |
Tecshift / Quickshift Problem Database
Real cases with photos and a short description. Search by vehicle, fault code or symptom.
Tecshift / Quickshift reference part numbers
Reference numbers collected with the older problem notes: 4408093, 4418791, 4449344, 93196321, 93198611, 955091138, 8200104609, 8200617985, 8200831969, 8200912223, 8200983194, 309105236R, 51736315, 71732925, 71737619, 71747939, 71752637 and 71769597.
Vivaro 1.9 CDTI F9Q – no fuel pressure after high-pressure pump replacement
After replacement of the high-pressure pump, the vehicle ran for about 24 hours, then cut out and would not restart. Live data showed no fuel pressure and code 37-1809 was stored, while fuel returned directly through the return line.
Vivaro 1.9 F9Q760 – frequent cut-out and multiple sensor-supply faults
The engine cut out frequently and restarted after approximately ten minutes. Non-EOBD faults included 1804, 1806, 1809, 180A, 180F and 1826, covering boost pressure, air flow, fuel pressure, pedal position, sensor supply and glow-plug circuits.
Vivaro – DF288 / DF221 / DF027 / DF891 / DF892 / DF165
The vehicle lacked power and intermittently surged while cruising. Faults included brake information, clutch-switch information, cylinder 2 injector control, both injector-group supplies and accelerator-pedal position.
Opel Vivaro – P0191 / P0336 / P0340 / P0341 and engine cut-out
Under high load, the engine warning and STOP lamps came on and the engine cut out. The vehicle also misfired or surged while cruising. Stored faults related to fuel-rail pressure, crankshaft position and camshaft position signals.
Opel Vivaro 2.5 Tecshift 2008 – random gear selection and neutral
The gearbox selected unexpected gears or neutral while driving, forcing the driver to stop and select drive again. A workshop diagnosed the gearbox ECU and reprogrammed it with updated software.
P2299 / DF082 – accelerator-pedal and stop-lamp switch faults
P2299 and DF082 returned after being cleared. The brake lamps operated normally and there was no dashboard warning, but the vehicle also had gearbox-related symptoms.
Renault Trafic 2009 dCi 150 – intermittently no gear selection
After standing for one week, the gearbox would show neutral after starting but would not select a driving gear. The fault became intermittent when warm. With the engine off, only a slight actuator noise was heard before the gearbox warning lamp appeared.
DF077 / DF076 – no gear selection and suspected clutch hydraulic fault
Renault CLIP showed DF077 and DF076 servo-control faults. The clutch did not release correctly, so the diagnosis focused on the clutch hydraulic system, slave cylinder and the master-cylinder unit on the robotised actuator.
Renault Trafic 2014 dCi 115 – stuck in gear and over-revving
The gearbox sticks in gear and the engine over-revs in first gear. Engine speed can rise while driving without a corresponding increase in vehicle speed.
Common transmission problem symptoms
Reference list: delayed response, whining or clunking, low or leaking fluid, grinding or shaking, burning smell, refusal to select a gear, warning lamp, noise in neutral, slipping gears and clutch drag.
Opel Vivaro Tecshift – jerking in first gear and no neutral at a stop
The vehicle initially moved away with jerking. Later it remained mechanically engaged when stopping, the gearbox warning lamp stayed on and no gear could be selected. The clutch was replaced, but adaptation reported a clutch-actuator-related fault.
Renault Trafic 2.5 dCi 2006 – metallic noise in first and second gear
A metallic or resonant noise is heard while driving in first and second gear. The sound resembles vibrating sheet metal, worn gears or excessive gear backlash and is clearer with the window open or battery cover removed.
Renault Trafic 2007 107 kW – intermittent emergency mode
The Quickshift gearbox enters emergency mode while idling or driving, then returns to manual mode after approximately 2–20 seconds. First or reverse gear sometimes disengages when moving away.
Renault Trafic – brake-fluid interval and low power-steering fluid
A Trafic owner asked whether the brake fluid has a fixed replacement interval and whether a power-steering fluid level at the lower mark can affect operation. The vehicle was nearly five years old with approximately 82,000 km.
New Tecshift actuator – adaptation completed but clutch not recognised
Adaptation completes successfully, but the replacement actuator applies excessive clutch pressure and does not recognise the clutch correctly. The clutch parts, clutch sensor and wiring were checked or replaced, but the problem remained and appeared only after fitting the replacement actuator.
Trafic / Vivaro – hard first-gear engagement, 200–300 rpm input speed
The actuator was removed, the oil was changed and the hydraulic system was bled. First gear still engages very hard, especially after idling. Live data shows approximately 200–300 rpm gearbox input-shaft speed until the clutch is released.
Clutch master cylinder
Investigate vehicle will not select any gears.
Checked sequential gearbox with clip
DF077 + DF076 codes (Servo control faults).
Diagnose clutch not clearing
Suspect clutch hydraulic fault.
Advise to remove gearbox and replace the slave cylinder and the master cylinder unit on robotised unit.
These are afew things i found out through chatting to him & problems Renault found on my van
Slave cylinder operates the Clutch
Clutch wear/ pressure plate problem
Rear Mounting Stabiliser – Cracked/split/worn
Hydraulic actuator fluid = Dot4 / 4.5 brake fluid
Slave cylinder has burst
Clutch master cylinder piston unit on top of the gearbox.
Reset the parameters. ( gear change could be down to this)
Also read these please:-
Trafic quickshift problems
Trafic semi auto box problems
No matching problems found.
This post is also available in: French German Swedish Norwegian Finnish Dutch






